Alisa Bank observes a silent period before publishing its financial reports. The silent period starts at least 30 days before the date of publication of the next financial report. During this period, Alisa Bank does not provide any comments or interviews on the company’s financial status, markets or future outlook. The dates of the financial reporting and silent periods are shown on the investor calendar below.
Date | Event |
---|---|
15.1.2025 | Silent period starts |
1.2.2025 | The last day on which a shareholder can request that his/her matter will be added to the agenda of the Annual General Meeting 2025 |
14.2.2025 | Financial Statements Bulletin 2024 |
Week 9 | Annual Report 2024 |
20.3.2025 | Annual General Meeting |
13.7.2025 | Silent period starts |
12.8.2025 | Half Year Report 2025 |
Sampsa Laine, CEO
sampsa.laine(at)alisapankki.fi
+358 40 555 9035