Alisa Bank observes a silent period before publishing its financial reports. The silent period starts at least 30 days before the date of publication of the next financial report. During this period, Alisa Bank does not provide any comments or interviews on the company’s financial status, markets or future outlook. The dates of the financial reporting and silent periods are shown on the investor calendar below.
| Date | Event |
|---|---|
| 13.1.2026 | Silent period starts |
| 29.1.2026 | The last day on which a shareholder can request that his/her matter will be added to the agenda of the Annual General Meeting 2026 |
| 12.2.2026 | Financial Statements Bulletin 2025 |
| Week 9 | Annual Report 2025 |
| 19.3.2026 | Annual General Meeting |
| 21.6.2026 | Silent period starts |
| 21.7.2026 | Half Year Report 2026 |
Sampsa Laine, CEO
sampsa.laine(at)alisapankki.fi