The holding information is based on the shareholder register maintained by Euroclear Finland Ltd on 31 August 2023.
The table is updated monthly and the current change is compared to the situation on 1 August 2023.
No. | Shareholder | Number of shares | % of share capital | Change (no.) | Change (%) |
---|---|---|---|---|---|
1 | Evli Oyj | 15 288 303 | 17.31 | 0 | 0 |
2 | Taaleri Oyj | 15 288 303 | 17.31 | 0 | 0 |
3 | TN Ventures Oy | 5 497 354 | 6.22 | 0 | 0 |
4 | Oy Prandium Ab | 4 754 100 | 5.38 | 0 | 0 |
5 | Oy Scripo Ab | 4 754 100 | 5.38 | 0 | 0 |
6 | Oy T&T Nordcap Ab | 3 938 616 | 4.46 | 0 | 0 |
7 | OP Fin Small Cap | 3 402 336 | 3.85 | 0 | 0 |
8 | Skandinaviska Enskilda Banken Ab (Publ) Helsingin Sivukonttori | 1 356 863 | 1.53 | -12 299 | -1 |
9 | Rausanne Oy | 1 242 848 | 1.41 | 0 | 0 |
10 | Bure Capital Oy | 949 781 | 1.07 | 190 270 | 25 |
11 | Avensis Capital Oy | 905 000 | 1.02 | 0 | 0 |
12 | Vakuutusosakeyhtiö Henki-Fennia | 789 590 | 0.89 | 0 | 0 |
13 | Lehtimäki Jyri Maunu Olavi | 728 381 | 0.82 | 0 | 0 |
14 | DB-Manager Oy | 704 736 | 0.79 | 0 | 0 |
15 | Sijoitusrahasto Säästöpankki Pienyhtiöt | 683 046 | 0.77 | 0 | 0 |
16 | Kalpala Martti | 569 554 | 0.64 | 0 | 0 |
17 | Uusitalo Rauno Juhani | 489 822 | 0.55 | 0 | 0 |
18 | Elomaa Niklas Valtteri | 450 411 | 0.51 | 0 | 0 |
19 | Convestia Oy | 432 000 | 0.49 | 0 | 0 |
20 | Moomin Characters Oy Ltd | 411 235 | 0.47 | 0 | 0 |
21 | Tallberg Claes Henrik | 402 344 | 0.46 | 0 | 0 |
22 | Hollfast John Erik | 400 000 | 0,45 | 0 | 0 |
23 | Ingman Group Oy Ab | 377 000 | 0.43 | 0 | 0 |
24 | Wrcc Invest Oy | 375 000 | 0.42 | 0 | 0 |
25 | Danske Bank A/S Helsinki Branch | 372 217 | 0.42 | -2 139 | -1 |
26 | Airikkala Antoni Erkki Pertti | 336 073 | 0.38 | 0 | 0 |
27 | Raikaa Harri Antero | 332 268 | 0.38 | 0 | 0 |
28 | Swiss Life (Luxembourg) | 281 717 | 0.31 | -13 965 | -5 |
29 | Haaparinne Karri Erik | 274 248 | 0.31 | 0 | 0 |
30 | Luhtanen Tomi Mikael | 250 000 | 0.28 | 0 | 0 |
30 largest shareholders, total | 66 037 246 | 74.8 | - | - | |
Other shareholders | 22 294 936 | 25.2 | - | - | |
All shares, total | 88 332 182 | 100 | - | - |
Alisa Bank is monitored by the following analysts. We are not responsible for any comments or assessments made by them.
Inderes Oy
Matias Arola
+358 40 935 3632
matias.arola@inderes.com
Analyses: www.inderes.fi/fi/yhtiot/fellow-pankki
Evli Research Partners Oy
Jerker Salokivi
+358 45 133 2229
jerker.salokivi@evli.com
Analyses: https://www.evli.com/equity-research/companies/alisa-bank
Personal Customers
Weekdays 9-18 EET
+358 203 801 01
asiakaspalvelu@alisapankki.fi
Business Customers
Weekdays 9-16 EET
+358 293 230 910
yritysasiakkaat@alisapankki.fi
Loan Investors
sijoittajapalvelu@alisapankki.fi