The holding information is based on the shareholder register maintained by Euroclear Finland Ltd on 30 August 2024.
The table is updated monthly and the current change is compared to the situation on 31 July 2024.
No. | Shareholder | Number of shares | % of share capital | Change (no.) | Change (%) |
---|---|---|---|---|---|
1 | Evli Oyj | 15 288 303 | 10.39 | 0 | 0 |
2 | Taaleri Oyj | 15 288 303 | 10.39 | 0 | 0 |
3 | Kempinvest Oy | 13 392 003 | 9.19 | 0 | 0 |
4 | Vaiste Heikki Tapani | 8 247 384 | 5.60 | 0 | 0 |
5 | Mininvest Oy | 6 902 206 | 4.69 | 0 | 0 |
6 | Oy Scripo Ab | 5 500 000 | 3.74 | 0 | 0 |
7 | TN Ventures Oy | 5 497 354 | 3.73 | 0 | 0 |
8 | Saxo Bank A/S | 5 408 156 | 3.67 | 64 | 0 |
9 | Oy Prandium Ab | 4 754 100 | 3.23 | 0 | 0 |
10 | Veikko Laine Oy | 4 624 489 | 3.14 | 0 | 0 |
11 | Kajala Jani Markus | 4 146 938 | 2.82 | 0 | 0 |
12 | Laine Mika | 3 963 300 | 2.69 | 0 | 0 |
13 | Oy T & T Nordcap AB | 3 938 616 | 2.68 | 0 | 0 |
14 | Rogue Finance Oy | 3 117 927 | 2.12 | 0 | 0 |
15 | Pumpura Oy | 3 038 924 | 2.06 | 0 | 0 |
16 | Rausanne Oy | 1 242 848 | 0.84 | 0 | 0 |
17 | Bure Capital Oy | 1 171 594 | 0.80 | 0 | 0 |
18 | Tauta Investments Oy | 1 022 613 | 0.69 | 0 | 0 |
19 | Veijalainen Jarkko Armas | 1 000 000 | 0.68 | 0 | 0 |
20 | Avensis Capital Oy | 905 000 | 0.61 | 0 | 0 |
21 | Fidemus Oy | 771 590 | 0.52 | 0 | 0 |
22 | Lehtimäki Jyri Maunu Olavi | 728 381 | 0.49 | 0 | 0 |
23 | DB-Manager Oy | 704 736 | 0.48 | 0 | 0 |
24 | Sijoitusrahasto Säästöpankki pienyhtiöt | 683 046 | 0.46 | 0 | 0 |
25 | Oy Ramsay Invest AB | 648 182 | 0.44 | 0 | 0 |
26 | Vakuutusosakeyhtiö Henki-Fennia | 647 746 | 0,44 | -4 000 | -1 |
27 | Skandinaviska Enskilda Banken AB Helsingin sivukonttori | 602 283 | 0.40 | -36 163 | -1 |
28 | Fondlux AB | 563 035 | 0.38 | 0 | 0 |
29 | Growroad Oy | 528 179 | 0.36 | 0 | 0 |
30 | Noos Oy | 518 798 | 0.35 | 0 | 0 |
30 largest shareholders, total | 114 915 067 | 78.06 | - | - | |
Other shareholders | 32 295 836 | 21.94 | - | - | |
All shares, total | 147 210 903 | 100 | - | - |
Alisa Bank is monitored by the following analysts. We are not responsible for any comments or assessments made by them.
Inderes Oy
Kasper Mellas
+358 45 6717 150
kasper.mellas@inderes.fi
Analyses: www.inderes.fi/fi/yhtiot/fellow-pankki
Evli Research Partners Oy
Jerker Salokivi
+358 45 133 2229
jerker.salokivi@evli.com
Analyses: https://www.evli.com/equity-research/companies/alisa-bank