The holding information is based on the shareholder register maintained by Euroclear Finland Ltd on 2 May 2023.
The table is updated monthly and the current change is compared to the situation on 3 April 2023.
No. | Shareholder | Number of shares | % of share capital | Change (no.) | Change (%) |
---|---|---|---|---|---|
1 | Evli Oyj | 15 288 303 | 17.30 | 0 | 0 |
2 | Taaleri Oyj | 15 288 303 | 17.30 | 0 | 0 |
3 | TN Ventures Oy | 5 497 354 | 6.22 | 0 | 0 |
4 | Oy Prandium Ab | 4 754 100 | 5.38 | 0 | 0 |
5 | Oy Scripo Ab | 4 754 100 | 5.38 | 0 | 0 |
6 | Oy T&T Nordcap Ab | 3 938 616 | 4.45 | 0 | 0 |
7 | OP Fin Small Cap | 3 402 336 | 3.85 | 0 | 0 |
8 | Skandinaviska Enskilda Banken Ab (Publ) Helsingin Sivukonttori | 1 537 706 | 1.74 | -106 569 | -6 |
9 | Rausanne Oy | 1 242 848 | 1.41 | 0 | 0 |
10 | Avensis Capital Oy | 905 000 | 1.02 | 0 | 0 |
11 | Vakuutusosakeyhtiö Henki-Fennia | 824 308 | 0.93 | -340 | -0,04 |
12 | Lehtimäki Jyri Maunu Olavi | 704 759 | 0.79 | 0 | 0 |
13 | DB-Manager Oy | 704 736 | 0.79 | 0 | 0 |
14 | Sijoitusrahasto Säästöpankki Pienyhtiöt | 683 046 | 0.77 | 0 | 0 |
15 | Kalpala Martti | 558 272 | 0.63 | 0 | 0 |
16 | Uusitalo Rauno Juhani | 489 822 | 0.55 | 0 | 0 |
17 | Elomaa Niklas Valtteri | 450 411 | 0.51 | 0 | 0 |
18 | Convestia Oy | 432 000 | 0.48 | 0 | 0 |
19 | Moomin Characters Oy Ltd | 411 235 | 0.46 | 0 | 0 |
20 | Danske Bank A/S Helsinki Branch | 406 103 | 0.45 | 3 048 | 1 |
21 | Tallberg Claes Henrik | 402 344 | 0.45 | 0 | 0 |
22 | Hollfast John Erik | 400 000 | 0.45 | 0 | 0 |
23 | Ingman Group Oy Ab | 377 000 | 0.42 | -702 | -0,2 |
24 | Wrcc Invest Oy | 375 000 | 0.42 | 0 | 0 |
25 | Airikkala Antoni Erkki Pertti | 336 073 | 0.38 | 0 | 0 |
26 | Raikaa Harri Antero | 332 268 | 0.38 | 0 | 0 |
27 | Swiss Life (Luxembourg) | 295 682 | 0.33 | 0 | 0 |
28 | Haaparinne Karri Erik | 274 248 | 0.31 | 0 | 0 |
29 | Tuorila Sampo Johannes | 271 500 | 0.31 | 0 | 0 |
30 | Nurmio Mauri Kalevi | 234 372 | 0.26 | 0 | 0 |
30 largest shareholders, total | 65 571 845 | 74.2 | - | - | |
Other shareholders | 22 760 337 | 25.8 | - | - | |
All shares, total | 88 332 182 | 100 | - | - |
Alisa Bank is monitored by the following analysts. We are not responsible for any comments or assessments made by them.
Inderes Oy
Matias Arola
+358 40 935 3632
matias.arola@inderes.com
Analyses: www.inderes.fi/fi/yhtiot/fellow-pankki
Evli Research Partners Oy
Jerker Salokivi
+358 45 133 2229
jerker.salokivi@evli.com
Analyses: https://www.evli.com/equity-research/companies/alisa-bank
Personal Customers
Weekdays 9-18 EET
+358 203 801 01
asiakaspalvelu@alisapankki.fi
Business Customers
Weekdays 9-16 EET
+358 293 230 910
yritysasiakkaat@alisapankki.fi
Loan Investors
sijoittajapalvelu@alisapankki.fi