GROUP’S KEY FIGURES (EUR 1,000) | 1-6/2023 | 1-6/2022 | 1-12/2022 |
---|---|---|---|
Net interest income | 7 427 | 2 463 | 9 053 |
Net commission and fee income | 847 | 9 | 1 511 |
Total operating expenses | -5 747 | -5 577 | -11 601 |
Impairment of receivables | -2 235 | -4 174 | -8 321 |
Profit before taxes | 390 | -7 381 | -9 684 |
Cost / income ratio, % | 69 | 235 | 113 |
Balance sheet total | 287 527 | 290 790 | 293 611 |
Return on equity (ROE), % | 2.6 | neg. | neg. |
Total capital ratio (TC), % | 15.5 | 19.4 | 16.8 |
Common Equity Tier (CET1), % | 12.0 | - | 12.6 |
Number of employees, end of period | 85 | 90 | 73 |
Earnings per share (EPS), EUR | 0.00 | -0.10 | -0.14 |
Impairment of receivables / loan portfolio, % | 3.8 | 7.3 | 5.1 |
The comparative figures presented for the period 1-6/2022 are not comparable due to the changed business model resulting from the merger.
Personal Customers
Weekdays 9-18 EET
+358 203 801 01
asiakaspalvelu@alisapankki.fi
Business Customers
Weekdays 9-16 EET
+358 293 230 910
yritysasiakkaat@alisapankki.fi
Loan Investors
sijoittajapalvelu@alisapankki.fi